Mumbai, Maharashtra
GST No. 27AAPPS5635Q1ZM
Call 08048970787 93% Response Rate
Send Enquiry
Product Brochure
| Size/Diameter | 4 inches |
| Single Piece Length | 9 meter |
| Usage/Application | Construction |
| Standard | ASTM |
| Surface Treatment | Hot Rolled |
| Country of Origin | Made in India |
| Material Grade | ASP 2052 |
| Bars Material | High Speed Steel |
View Complete details
Product Brochure
| Shape | Round |
| Material Grade | ASP 2030 |
| Material | Stainless Steel |
| Technique | Hot Rolled |
| Hardness | 85 HRC |
| Length | 6 Meter |
View Complete details
Product Brochure
| Material Grade | A-182 - F5,F9,F11,F12,F21,F22 and F91 |
| Brand | Pragati |
| Finish | Rolled Black Bars,Bright Bars,Forged Bars,Polished Bars,2B,2D,BA,Matt |
| Single Piece Length | 6 meter |
| Shape | Round |
| Usage/Application | Construction |
| Material | Alloy Steel |
| Rods Range | 4 mm to 350 mm dia |
| Standard | ASTM A105,ASME SA105,ASTM A350 LF2,ASME A350 LF2,ASTM / ASME A/SA 182,ASTM A276,ASME SA276 |
View Complete details
Product Brochure
| Usage/Application | Construction |
| Material | Stainless Steel |
| Grade | Nitronic 40 |
| Shape | Round |
| Single Piece Length | 3 meter, 6 meter |
| Brand | Pragati |
| Thickness/Diameter | 0-6 inch |
| Technique | Cold Rolled |
View Complete details
Product Brochure
| Usage/Application | Construction |
| Finish | Polished |
| Surface Finishing | Annealed |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Steel Grade | SS904L |
View Complete details
Product Brochure
| Usage/Application | Construction |
| Finish | Polished |
| Surface Finishing | Hot Rolled |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Steel Grade | SS316L |
View Complete details
Product Brochure
| Brand | Pragati |
| Usage/Application | Construction |
| Shape | Round |
| Single Piece Length | 6 meter |
| Material Grade | SS 15-5PH (UNS S15500) |
| Thickness/Diameter | 1-2 inch, 2-3 inch |
| Tensile Strength | 161000 psi |
| Elongation | 0.076% |
| Material Standard | ASTM / ASME SA A582, A276, A564, ASTM A484 |
| Material | SS |
| Phosphorus | 0.04 % |
| Yield Strength | 140000 psi |
| Rockwell Hardness | C35 |
| Carbon | 0.07% |
| Chromium | 14-15.5% |
| Copper | 2.5-4.5% |
| Manganese | 1% |
| Nickel | 3.5-5.5% |
| Sulphur | 0.03% |
| Silicon | 1% |
View Complete details
Product Brochure
| Unit Length | 3 meter,6 meter |
| Grade | Inconel 600 Bars - UNS N06600,Inconel 601 Rods - UNS N06601,Inconel 625 Wire - UNS N06625 |
| Type | Bar |
| Usage/Application | Construction |
| Standard | ASTM / ASME SB 166,ASTM / ASME B 446,ASTM / ASME B 637,ASTM B 511,ASTM B 408. |
| Brand | Pragati |
| Shape | Round |
| Material | Inconel |
View Complete details
Product Brochure
| Brand | Pragati |
| Single Piece Length | 3 meter, 18 meter, 6 meter |
| Shape | Round |
| Finishing | Polish |
| Elongation | 20 % |
| Density | 8.44 g/cm3 |
| Tensile Strength | 160000 Psi |
| Melting Point | 1350 Degree C |
| Yield Strength | 115000 Psi |
| Material | Monel |
| Standard | ASTM B865, ASME SB865 |
| Thickness | 50 mm to 6000 mm Long |
| Nickel | 63.0% min |
| Iron | 0.5 - 2 % |
| Carbon | 0.25% max |
| Manganese | 1.5% max |
| Silicon | 0.5% max |
| Copper | 27.0 - 33.0% |
| Sulphur | 0.010% max |
| Titanium | 0.35 - 0.85% |
| Aluminum | 2.3 - 3.15% |
View Complete details
Minimum Order Quantity: 1 Kg
View Complete details
Minimum Order Quantity: 1 Kg
View Complete details
Minimum Order Quantity: 1 Kg
View Complete details