Minimum Order Quantity | 100 Kg |
Thickness | 2 mm |
Country of Origin | Made in India |
deal in | new |
material | aluminium |
type | sheet |
Minimum Order Quantity | 100 Kg |
Thickness | 1 mm |
Grade | IS 226 |
Type | CRCA Sheets |
Usage / Application | Construction |
Brand | JINDAL |
Country of Origin | Made in India |
Material Grade | ASTM (B-127) |
Material | Monel |
Thickness | 0.1 mm-40 mm |
Brand | Pragati |
Length | 1-7 mtr. |
Finish | Polished |
Pattern | Plain |
Shape | Rectangle |
Width | 500-2000 mm |
*Your information is safe with us.
Application | Oil and Gas Industry |
Thickness | 3mm - 150mm |
Form | Sheet |
Length | 6000mm - 12000mm |
Grade | ASTM A387 Gr. 11 / 12 |
Width | 1000mm - 2500mm |
ASTM A387 steel plate are typically applied in the temperature range from 316 to 593. The elevated temperature properties of these alloy steel plates are still of particular usage, now, ASTM A387 steel plate are manufactured to be fine grain, low silicon, low sulfur, calcium treated and occasionally produced Q&T to give the highest levels of toughness. ASTM A387 has some excellent features to offer such as flexibility, durability, abrasion-resistant and power saving features, rust proof, dimensional accuracy, consistent performance, leak proof, corrosion resistance, high strength, thermal resistance, chemical resistance, excellent finish and more. Alloy Steel Sheets, Plates and Coils are used in some typical applications such as in Chemical and allied industries, Pressurized vessels, Heat exchangers, Ducting and pipe works, Food and dye production, Gas applications, Fabricators, Industrial boilers and other severe environments, Tanks, Pickling racks, Flanges, Fitting & Valves, and so on.
Type | Sheets |
Material | Molybdenum |
Purity | 99.55% |
Shape | Rectangular |
Color | Silver |
Thickness | 0.1mm-35mm |
Material Grade | Inconel 601 |
Material | Inconel |
Plate Type | Inconel Plate |
Shape | Rectangle |
Brand | Pragati |
Length | 1000-7000mm |
Width | 8-3000mm, 1m, 1.25m |
Carbon | 0.1% max |
Chromium | 21 - 25% |
Copper | 1% max |
Manganese | 1% max |
Nickel | 58 - 63% |
Silicon | 0.5% max |
Sulphur | 0.015% max |
*Your information is safe with us.
Shape | Rectangular |
Material | Bimetal |
Brand | Pragati |
Thickness | 0.3-20 mm |
Pattern | Plain |
Technique | Hot Rolled |
Width | 100-600 mm |
Available Composition | Aluminum 80%, Copper 20% |
Color | Brown, Green, Etc |
Brand | Pragati |
Usage/Application | Industrial |
Surface Treatment | Coated |
Material | Copper Clad Aluminium |
Pattern | Plain |
Shape | Rectangular |
Ratio | 80/20 |
We pragati metal corporation offers copper clad aluminum sheet in customize size, which is available in 80/20 ratio, we manufacture sheet as well as washer, Aluminum clad copper (Al/Cu) or copper clad aluminum (Cu/Al) composite metals have been widely used for over 20 years. These mature and well tested clad metal systems are used industrially in a variety of applications. The inherent properties and behavior of both copper and aluminum combine to provide unique performance advantages. Copper’s electrical and thermal conductivity along with its solderability make it a critical industrial metal. The characteristics of aluminum also provide above average thermal and electrical conductivity, low density and a stable oxide layer