Brand | Pragati |
Shape | Round |
Unit Pipe Length | 6 meter, 9 meter |
Material | Cast Steel |
Yield Strength | 320 Mpa |
Tensile Strength | 435 Mpa |
Energy | 27joules |
Mass fraction, based upon heat and product analysis % maximum | CARBON EQUIVALENT a | ||||||||||
% MAXIMUM | |||||||||||
Cb | Si | Mnb | P | S | V | Nb | Ti | Other | CEIIW | CEPcm | |
SEAMLESS & WELDED PIPES | |||||||||||
L320N or X46N | 0.24 | 0.4 | 1.2 | 0.025 | 0.015 | 0.07 | 0.05 | 0.04 | e | 0.43 | 0.25 |
L320Q or X46Q | 0.18 | 0.45 | 1.4 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e | 0.43 | 0.25 |
WELDED PIPE | |||||||||||
L290M OR X42M | 0.22 | 0.45 | 1.3 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e | 0.43 | 0.25 |
Size | 3 inch |
Brand | Pragati |
Unit Pipe Length | 6 meter |
Shape | Round |
Material | Mild Steel |
Elongation | 17% |
Technique | Hot Rolled |
Standard | ASTM A105, A106, A234, A333, A350, A420, A694,A860 |
Chemical Composition | C-0.17, Si- 0.45, Mn -1.75, P- 0.020, S- 0.010, V -0.10, Nb- 0.05, Ti- 0.06 |
Yield Strength | 70KSI |
Tensile Strength | 82KSI |
Size | 2 inch |
Brand | Pragati |
Unit Pipe Length | 9 meter, 6 meter |
Shape | Round |
Material | Cast Steel |
Elongation | 28.00% |
Sizes | 1/2" NB - 60" NB |
Standard | ASTM, ASME, API. |
Color | Black |
Yield Strength | 360 Mpa |
Tensile Strength | 460 Mpa |
SEAMLESS PIPE | ||||||
C | Mn | P | V | Nb | Ti | |
maxb | maxb | max. | max. | max. | max. | max. |
0.28 | 1.2 | 0.03 | 0.03 | c,d | c,d | d |
WELDED PIPE | ||||||
0.26 | 1.2 | 0.03 | 0.03 | c,d | c,d | d |
*Your information is safe with us.
Brand | Pragati |
Shape | Round |
Unit Pipe Length | 9 meter, 6 meter |
Material | Stainless Steel |
Yield Strength | 320Mpa |
Tensile Strength | 435 Mpa |
Mass fraction, based upon heat and product analysis % maximum | CARBON EQUIVALENT a | ||||||||||
% MAXIMUM | |||||||||||
Cb | Si | Mnb | P | S | V | Nb | Ti | Other | CEIIW | CEPcm | |
SEAMLESS & WELDED PIPES | |||||||||||
L320N or X52N | 0.24 | 0.4 | 1.2 | 0.025 | 0.015 | 0.07 | 0.05 | 0.04 | e | 0.43 | 0.25 |
L320Q or X52Q | 0.18 | 0.45 | 1.4 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e | 0.43 | 0.25 |
WELDED PIPE | |||||||||||
L290M OR X52M | 0.22 | 0.45 | 1.3 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e | 0.43 | 0.25 |
IMPACT TEST | |||
AVG. ABSORBED ENERGY | IND. ABSORBED ENERGY | ||
Min.(joules) | Min.(joules) | ||
27 | 20 |
Brand | Pragati |
Size | 1/2 inch |
Unit Pipe Length | 9 meter, 6 meter |
Shape | Round |
Material | Cast Steel |
Yield Strength | 290Mpa |
Tensile Strength | 495Mpa |
Energy | 27joules |
Brand | Pragati |
Shape | Round |
Unit Pipe Length | 6 meter, 9 meter |
Material | Cast Steel |
Elongation | 28% |
Color | Black |
Yield Strength | 245Mpa |
Tensile Strength | 415Mpa |
Mass fraction, based upon heat and product analysis a | ||||||
Seamless Pipe | ||||||
C | Mn | P | V | Nb | Ti | |
maxb | maxb | max. | max. | max. | max. | max. |
0.28 | 1.20 | 0.030 | 0.030 | c,d | c,d | d |
Welded Pipe | ||||||
0.26 | 1.20 | 0.030 | 0.030 | c,d | c,d | d |